skip navigation
Position

Player Stats

Skater

# Name GP G A SH SHA PEN PIM GW
59 Owen Luetkemeyer 1 0 0 0 0 1 2 0
44 Garrett Koob 6 1 0 0 0 5 10 0
26 Mikey Mattingly 10 1 0 0 0 0 0 0
6 Matt McCoy 14 2 1 0 0 8 26 0
17 Delayne Ivanowski 15 0 4 0 1 7 14 0
2 Beau Bramlett 16 2 4 0 0 2 4 0
42 Sean Greene 16 1 0 0 0 3 6 0
23 Jack Pate 16 1 2 0 0 2 4 0
20 Matthew Schaefer 16 1 3 0 0 2 4 0
25 James Fuszner 17 3 6 0 0 6 20 0
22 JP Postal 17 2 3 1 0 2 4 0
13 Nolan Swindell 17 3 0 0 0 3 6 0
45 Matt Landers 17 2 2 1 0 5 10 0
12 Ian Merrifield 17 4 2 0 0 0 0 0
40 Noah Saunders 17 1 0 0 0 0 0 0
21 Brandon Thomas 17 0 1 0 1 1 2 0
37 Cooper Thompson 17 2 2 0 0 2 4 0

Goalie

# Name GP SOG GA SV % SO
29 Harrison Krause 2 4 1 .750 0
1 Derrian Smith 10 105 20 .810 0
59 Owen Luetkemeyer 12 276 28 .899 1